Display Type | LCD |
---|---|
Display Technology | TFT Active Matrix |
Diagonal Length | 24.5" |
Dijagonala | 24.5" |
Type of Matrix | IPS |
Pitch Type | Dot Pitch |
Pitch Width | 0.28 mm |
Pixel Density | 90 ppi |
Color Support | 16.7M |
Maksimalna rezolucija | 1980×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 240 Hz |
Maximum Horizontal Scan Frequency | 255 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 240 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Svjetlina | 400 cd/m^2 |
Kontrast | 1 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
Screen Treatment | Anti-Glare, Hard Coating 3H, Haze 25% |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Rotate, Tilt, Height Adjustable, Pivot |
Display Features | Full HD, HDCP Ready, White-LED Backlight, Flicker-free Technology, NVIDIA G-SYNC, Low Blue Light, AMD FreeSync Premium |
Gamut | sRGB 99% |
DisplayPort | 1 |
HDMI 2.0 | 2 (HDMI (Type A)) |
Headphones | 1 (3.5-mm minijack) |
USB 3.2 Gen 1 | 1 (USB 3.2 (type B)); 4 (USB 3.2 (type A)) |
Power Device Type | Power Adapter |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 16.8 W |
Maximum Power Consumption | 72 W |
Power Consumption Stand By/Sleep | 0.3 W |
Cable Included | Power Cable, HDMI Cable, DisplayPort Cable, USB upstream cable |
Included Accessories | Quick Start Guide, Safety Sheet, Stand Riser, Stand Base |
Mounting Capability | Desktop/Wallmount |
Security Features | Security Lock Slot |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | Plug and Play, VESA FDMI |
External Color | Black |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 60 °C |
Minimum Non-Operating Ambient Temperature | -20 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Humidity | 90 % |
Minimum Non-Operating Humidity | 5 % |
Max. Altitude Operating | 5000 m |
Depth (mm) | 68.38 mm |
Height (mm) | 327.24 mm |
Width (mm) | 555.4 mm |
Nominal Weight | 2 kg |
Depth (mm) | 200.3 mm |
Height (mm) | 505.75 mm |
Width (mm) | 555.4 mm |
Weight | 6.13 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 4.2 kg |
Pack Weight Netto (kg) | 3.7 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 4.2 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Package Type | Box |
Monitori
Monitor DELL S-series S2522HG Gaming 24.5in, 1920×1080, FHD, IPS Antiglare, 16:9, 1000:1…
Šifra: S2522HG-09
Jamstvo (mj): 36
Dostupnost:
Dostupno kod dobavljača. Isporuka 3-5 dana!
Monitor DELL S-series S2522HG Gaming 24.5in, 1920×1080, FHD, IPS Antiglare, 16:9, 1000:1, 400 cd/m2, 1ms, 178/178, DP, 2x HDMI, 5x 5Gbps USB 3.2 (1x B.C), Audio line-out, Tilt, Swivel, Pivot, 3Y
2.501,00kn
Dostupno kod dobavljača. Isporuka 3-5 dana!
Još nema recenzija.