Device Location | Internal |
---|---|
Form Factor | 2.5" |
Kapacitet | 960 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
Maximum Random Read Rate | 95000 IOPS |
Maximum Random Write Rate | 75000 IOPS |
Maximum Sequential Read Rate | 540 MB/s |
Maximum Sequential Write Rate | 520 MB/s |
Total Bytes Written (TBW) | 8760 TB |
SATA III Interface Quantity | 1 |
Non-Recoverable Errors | 10 per 10^17 |
Mean Time Between Failures | 3000000 hr |
Solid State Drive Features | Self Encrypting Drive AES 256-bit Encryption Adaptive Thermal Monitoring Enhanced Power Loss Data Protection Hot-Plug Support |
Maximum Power Consumption | 3.9 W |
Minimum Power Consumption | 3 W |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Depth (mm) | 100.45 mm |
Height (mm) | 7 mm |
Width (mm) | 69.85 mm |
Warranty Products Returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.1 kg |
Pack Weight Netto (kg) | 0.1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.1 kg |
Packs in Box | 1 |
Package Type | Retail |
EAN Code | 649528822178 |
MICRON 5300 MAX 960GB Enterprise SSD, 2.5” 7mm…
Šifra: MTFDDAK960TDT-1AW1ZABYY
Jamstvo (mj): 60
Dostupno kod dobavljača. Isporuka 3-5 dana!
MICRON 5300 MAX 960GB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 540 / 520 MB/s, Random Read/Write IOPS 95K/75K
2.373,00kn
Dostupno kod dobavljača. Isporuka 3-5 dana!
Još nema recenzija.