Device Location | Internal |
---|---|
Form Factor | 2.5" |
Kapacitet | 480 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Memory Technology | NAND Flash |
Flash Memory Cell Technology | Triple-Level Cell |
Maximum Random Read Rate | 98000 IOPS |
Maximum Random Write Rate | 12000 IOPS |
Maximum Sequential Read Rate | 555 MB/s |
Maximum Sequential Write Rate | 500 MB/s |
Total Bytes Written (TBW) | 438 TB |
Drive Writes Per Day (DWPD) | 0.5 |
SATA III Interface Quantity | 1 |
Mean Time Between Failures | 2000000 hr |
Solid State Drive Features | AES 256-bit Encryption |
Compliant Storage Standards | S.M.A.R.T. |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Vibration Tolerance Storage | 20G @ 10-2000Hz |
Maximum Power Consumption | 4.86 W |
Minimum Power Consumption | 1.8 W |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 100 mm |
Height (mm) | 7 mm |
Width (mm) | 69.9 mm |
Nominal Weight | 92.34 g |
Warranty Products Returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Length (mm) | 70 mm |
Pack Width (mm) | 100 mm |
Pack Height (mm) | 7 mm |
Pack Weight Brutto (kg) | 0.09 kg |
Pack Weight Netto (kg) | 0.092 kg |
Pack Weight (kg) | 0.09 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.09 kg |
Retail Packaging Net Weight Carton | 0.092 kg |
Retail Packaging Net Weight Plastic | 0.092 kg |
Packs in Box | 1 |
Package Type | Retail |
EAN Code | 740617291384 |
SSD Server
KINGSTON DC500R 480GB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 555 / 500 MB/s…
Šifra: SEDC500R/480G
Jamstvo (mj): 60
Dostupnost:
Dostupno kod dobavljača. Isporuka 3-5 dana!
KINGSTON DC500R 480GB Enterprise SSD, 2.5” 7mm, SATA 6 Gb/s, Read/Write: 555 / 500 MB/s, Random Read/Write IOPS 98K/12K
1.237,00kn
Dostupno kod dobavljača. Isporuka 3-5 dana!
Još nema recenzija.