Device Location | Plug-in Card |
---|---|
Form Factor | M.2 (2280) |
Kapacitet | 250 GB |
Supports Data Channel | PCIe NVMe 3.0 x4 |
Memory Technology | NAND Flash |
Maximum Random Read Rate | 150000 IOPS |
Maximum Random Write Rate | 180000 IOPS |
Maximum Sequential Read Rate | 2000 MB/s |
Maximum Sequential Write Rate | 1100 MB/s |
Total Bytes Written (TBW) | 150 TB |
M.2 Interface Quantity | 1 |
Mean Time Between Failures | 2000000 hr |
Solid State Drive Features | AES 256-bit Encryption |
Vibration Tolerance Operating | 2.17G @ 7-800Hz |
Maximum Power Consumption | 4.5 W |
Minimum Power Consumption | 0.0032 W |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 80 mm |
Height (mm) | 3.5 mm |
Width (mm) | 22 mm |
Nominal Weight | 6.6 g |
Warranty Products Returnable | Yes |
Warranty Term (month) | 60 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0 kg |
Pack Weight Netto (kg) | 0.007 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0 kg |
Retail Packaging Net Weight Carton | 0.007 kg |
Retail Packaging Net Weight Plastic | 0.007 kg |
Packs in Box | 1 |
Package Type | Retail |

KINGSTON A2000 250G SSD, M.2 2280, NVMe…
Šifra: SA2000M8/250G
Jamstvo (mj): 60
Dostupno kod dobavljača. Isporuka 3-5 dana!
KINGSTON A2000 250GB SSD, M.2 2280, NVMe, Read/Write: 2000 / 1100 MB/s, Random Read/Write IOPS 150K/180K
380,00kn
Dostupno kod dobavljača. Isporuka 3-5 dana!
Još nema recenzija.