CPU | Intel® Core™ i7 Mobile Processor 1185G7 |
---|---|
CPU Core Quantity | 4 |
CPU Core Name | Tiger Lake |
CPU Cache Size | 12 MB |
Max. CPU Bus Clock Rate | 4 GT/sec |
CPU podnožje | Socket 1449 |
Chipset | System on Chip (SoC) |
Memory Technology | DDR4 SDRAM |
Memory Speed | 3200MHz(PC4-25600) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB (1 slot ) |
Maximum Installable RAM | 64 GB |
Memory Slot Total Quantity | 2 |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Diagonal Length | 14" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 1920×1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Image Aspect Ratio | 16:9 |
Display Features | LED Backlight Full HD anti-Glare WVA 250 nits Brightness |
Audio Chipset | Realtek ALC3204 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Chipset | Intel Iris Xe Graphics |
Vrsta video memorije | Shared Video Memory |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Yes |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
Thunderbolt 4 | 2 (USB Type-C) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 0.9 Mpixel |
Built-in Devices | SmartCard Reader Finger Print Reader Touchpad Speakers Microphone Card Reader |
Flash Types Supported | Micro SD Micro SDHC Micro SDXC |
Security Features | TPM (Trust Platform Module) |
Audio/Video Features | Support native DisplayPort output over USB‑C |
Included Accessories | Documentation |
Platform Compability | PC |
Installed Operating System | Microsoft Windows 10 Pro |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Ion Polymer |
Battery Installed Quantity | 1 |
Depth (mm) | 212 mm |
Height (mm) | 20.9 mm |
Width (mm) | 321.35 mm |
Nominal Weight | 1.4 kg |
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 90 % |
Minimum Operating Humidity | 10 % |
Maximum Non-Operating Ambient Temperature | 65 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Maximum Non-Operating Humidity | 95 % |
Minimum Non-Operating Humidity | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Warranty Term Notes | Next Business Day ProSupport |
Entity Code | Sve |
Pack Weight Brutto (kg) | 1.3 kg |
Pack Weight Netto (kg) | 1.3 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.5 kg |
Retail Packaging Net Weight Carton | 0.3 kg |
Retail Packaging Net Weight Plastic | 0.3 kg |
Packs in Box | 1 |
Package Type | Box |
Notebook
DELL Latitude 5420 14.0″ FHD (1920×1080), Intel Core i7-1185G7 (4 Core, 8M cache, 2.4GHz…
Šifra: NO31L542014EMEA_WIN-09
Jamstvo (mj): 36
Dostupnost:
Dostupno kod dobavljača. Isporuka 3-5 dana!
DELL Latitude 5420 14.0″ FHD (1920×1080), Intel Core i7-1185G7 (4 Core, 12M, 4.8GHz), 8GB (1x8GB) DDR4, M.2 256G PCIe NVMe, Intel Iris Xe, WiFi, BT, Cam, Mic, Smt CR, Fingerprint, Type-C, Thb 4, Backlit kb, Win10Pro, 3Y Pro NBD
10.231,00kn
Dostupno kod dobavljača. Isporuka 3-5 dana!
Još nema recenzija.