Device Location | Internal |
---|---|
Form Factor | 2.5" |
Kapacitet | 240 GB |
Supports Data Channel | SATA III-600 |
External Data Bit Rate | 6 Gbps |
Memory Technology | NAND Flash |
Included Accessories | Quick Start Guide |
Maximum Sequential Read Rate | 550 MB/s |
Maximum Sequential Write Rate | 450 MB/s |
Drive Writes Per Day (DWPD) | 0.32 |
Shock Tolerance Operating | 1500G @ 0.5ms |
Shock Tolerance Storage | 1500G @ 0.5ms |
Vibration Tolerance Operating | 3.08G @ 7-800Hz |
Vibration Tolerance Storage | 3.08G @ 7-800Hz |
Maximum Operating Ambient Temperature | 70 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Non-Operating Ambient Temperature | 85 °C |
Minimum Non-Operating Ambient Temperature | -40 °C |
Depth (mm) | 69.85 mm |
Height (mm) | 7 mm |
Width (mm) | 100.2 mm |
Nominal Weight | 0.034 kg |
Warranty Products Returnable | Yes |
Warranty Term (month) | 36 month(s) |
Warranty validation Criteria | Serial Number |
Pack Weight Brutto (kg) | 0.05 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 0.05 kg |
Packs in Box | 1 |
Package Type | Retail |
EAN Code | 843367122790 |
SSD - Desktop
Lexar® 240GB NQ100 2.5” SATA (6Gb/s) Solid-State Drive, up to 550MB/s Read and 445 MB/s write, EAN: 843367122790
Šifra: LNQ100X240G-RNNNG
Jamstvo (mj): 36
Dostupnost:
Dostupno kod dobavljača. Isporuka 3-5 dana!
Lexar® 240GB NQ100 2.5” SATA (6Gb/s) Solid-State Drive, up to 550MB/s Read and 445 MB/s write, EAN: 843367122790
22,00€
Dostupno kod dobavljača. Isporuka 3-5 dana!
Usporedi
Još nema recenzija.